Sam Newman
M, (Nov-1887 - )
Sam Newman|b. Nov-1887|p148.htm#i6424|Joseph Sylvester "Bud" Newman|b. 23-Sep-1857\nd. 29-Nov-1935|p146.htm#i1104|Maranda C Sermons|b. 9-Aug-1858\nd. 19-Mar-1915|p183.htm#i3929|Joseph A. Newman|b. 2-Oct-1827\nd. 19-Nov-1872|p146.htm#i29|Elizabeth D. Baker|b. 3-Sep-1834\nd. 6-Sep-1916|p13.htm#i1074|Bryant Sermons||p183.htm#i6419|Miranda Kelley||p118.htm#i6420|
| Father | Joseph Sylvester "Bud" Newman b. 23 Sep 1857, d. 29 Nov 1935 |
| Mother | Maranda C Sermons b. 9 Aug 1858, d. 19 Mar 1915 |
Sam Newman was born in Nov-1887 at Texas. He was the son of Joseph Sylvester "Bud" Newman and Maranda C Sermons.
| Last Edited | 20-Jun-2009 |
Sara Kay Newman
F
Sara Kay Newman||p148.htm#i2375|Alvin Elmer "Bronc" Newman|b. 24-Oct-1914\nd. 5-Sep-1993|p144.htm#i1086|Irene Ellen Beeman||p17.htm#i1101|George Washington "Bud" Newman|b. 31-Jan-1888\nd. 8-Nov-1975|p145.htm#i391|Sarah M. Elam|b. 12-Jan-1889\nd. 2-Mar-1980|p71.htm#i1079|Joe E. Beeman||p17.htm#i2365|Addie (?)||p1.htm#i2366|
| Father | Alvin Elmer "Bronc" Newman b. 24 Oct 1914, d. 5 Sep 1993 |
| Mother | Irene Ellen Beeman |
| Relationship | 3rd cousin of Anita Jean Cooper. |
| Last Edited | 4-Aug-2006 |
Sarah Evelyn Newman
F, (5-May-1891 - 27-May-1980)
Sarah Evelyn Newman|b. 5-May-1891\nd. 27-May-1980|p148.htm#i392|James Milton Newman|b. 16-Oct-1859\nd. 9-May-1938|p146.htm#i193|Mary Elizabeth Rice|b. 17-May-1866\nd. 6-Sep-1897|p170.htm#i37|Joseph A. Newman|b. 2-Oct-1827\nd. 19-Nov-1872|p146.htm#i29|Elizabeth D. Baker|b. 3-Sep-1834\nd. 6-Sep-1916|p13.htm#i1074|Oliver H. Rice|b. 1-Aug-1830\nd. b 16-May-1870|p171.htm#i5|Adeline P. Courtney|b. 21-Jun-1839\nd. 23-Jun-1909|p60.htm#i32|
| Father | James Milton Newman b. 16 Oct 1859, d. 9 May 1938 |
| Mother | Mary Elizabeth Rice b. 17 May 1866, d. 6 Sep 1897 |
| Relationship | 1st cousin 2 times removed of Anita Jean Cooper. |
Sarah Evelyn Newman was born on 5-May-1891 at San Benito, Cameron County, Texas. She was the daughter of James Milton Newman and Mary Elizabeth Rice. Sarah Evelyn Newman married Nathan Carrell Harrell on 21-Jan-1909 at Runnels County, Texas. Sarah Evelyn Harrell was buried at South Lake Tahoe, Douglas County, Nevada. She died on 27-May-1980 at Runnels County, Texas, at age 89.
Family | Nathan Carrell Harrell b. 18 May 1885, d. 20 Jan 1964 |
| Children |
|
| Last Edited | 4-Aug-2006 |
Scott Newman
M
Scott Newman||p148.htm#i1540|Howard Lee Newman|b. 30-Nov-1917|p146.htm#i950|Angie (?)||p1.htm#i1537|Oliver L. Newman Sr.|b. 21-Oct-1884\nd. 30-Oct-1944|p147.htm#i883|Mildred A. Yarbrough|b. 14-Aug-1900\nd. 19-Jan-1990|p219.htm#i944|||||||
| Father | Howard Lee Newman b. 30 Nov 1917 |
| Mother | Angie (?) (living) |
| Relationship | 4th cousin of Anita Jean Cooper. |
Family | Pam (?) (living) |
| Last Edited | 4-Aug-2006 |
Sherrie Yvonne Newman
F
Sherrie Yvonne Newman||p148.htm#i1521|Carrell Walton Newman|b. 8-Oct-1910\nd. 14-Apr-1988|p145.htm#i987|Rosa Lee Muery|b. 15-Jan-1912|p141.htm#i1399|Oliver L. Newman Sr.|b. 21-Oct-1884\nd. 30-Oct-1944|p147.htm#i883|Gertrude Harrell|b. 1891\nd. 8-Oct-1910|p99.htm#i1543|||||||
| Father | Carrell Walton Newman b. 8 Oct 1910, d. 14 Apr 1988 |
| Mother | Rosa Lee Muery b. 15 Jan 1912 |
| Relationship | 4th cousin of Anita Jean Cooper. |
Family | David G. Lehman (living) |
| Child |
|
| Last Edited | 4-Aug-2006 |
Stephen Elwin Newman
M
Stephen Elwin Newman||p148.htm#i1883|Elwin Marvin Newman||p145.htm#i1091|Anna Lavoria Moore||p140.htm#i149|George Washington "Bud" Newman|b. 31-Jan-1888\nd. 8-Nov-1975|p145.htm#i391|Sarah M. Elam|b. 12-Jan-1889\nd. 2-Mar-1980|p71.htm#i1079|||||||
| Father | Elwin Marvin Newman (living) |
| Mother | Anna Lavoria Moore (living) |
| Relationship | 3rd cousin of Anita Jean Cooper. |
| Last Edited | 4-Aug-2006 |
Terri Sue Newman
F
Terri Sue Newman||p148.htm#i1884|Elwin Marvin Newman||p145.htm#i1091|Anna Lavoria Moore||p140.htm#i149|George Washington "Bud" Newman|b. 31-Jan-1888\nd. 8-Nov-1975|p145.htm#i391|Sarah M. Elam|b. 12-Jan-1889\nd. 2-Mar-1980|p71.htm#i1079|||||||
| Father | Elwin Marvin Newman (living) |
| Mother | Anna Lavoria Moore (living) |
| Relationship | 3rd cousin of Anita Jean Cooper. |
Family | Don Caldwell (living) |
| Last Edited | 4-Aug-2006 |
Thomas M Newman
M, (1858 - )
Thomas M Newman|b. 1858|p148.htm#i1971|Joseph Austin Newman|b. 2-Oct-1827\nd. 19-Nov-1872|p146.htm#i29|Elizabeth Dedrick Baker|b. 3-Sep-1834\nd. 6-Sep-1916|p13.htm#i1074|Joseph Newman|b. c 1787\nd. 15-Feb-1831|p146.htm#i58|Rachel Rabb|b. Jan-1790\nd. 4-Dec-1872|p161.htm#i59|William Baker||p13.htm#i2188|Vashti (?)||p6.htm#i2189|
| Father | Joseph Austin Newman b. 2 Oct 1827, d. 19 Nov 1872 |
| Mother | Elizabeth Dedrick Baker b. 3 Sep 1834, d. 6 Sep 1916 |
Thomas M Newman was born in 1858 at Texas. He was the son of Joseph Austin Newman and Elizabeth Dedrick Baker.
The 1860 Federal Census enumerated him as a member of Joseph Austin Newman's household; Newman, Joseph A., head, 33, m, stock raiser, real estate value 100, personal estate value 5,000, born Texas; Elizabeth D, 27, f, born Alabama; Leander G., 10, m, born Texas; Joseph S, 5, m, born Texas; O., 3, m, born Texas; Thomas M., 4/12, m, born Texas.
The 1860 Federal Census enumerated him as a member of Joseph Austin Newman's household; Newman, Joseph A., head, 33, m, stock raiser, real estate value 100, personal estate value 5,000, born Texas; Elizabeth D, 27, f, born Alabama; Leander G., 10, m, born Texas; Joseph S, 5, m, born Texas; O., 3, m, born Texas; Thomas M., 4/12, m, born Texas.
| Last Edited | 30-Jul-2006 |
Vernon Harper Newman
M, (11-Mar-1924 - 30-Aug-1987)
Vernon Harper Newman|b. 11-Mar-1924\nd. 30-Aug-1987|p148.htm#i1400|Frank Arthur Newman|b. 12-Sep-1890\nd. 15-Mar-1938|p145.htm#i885|Lillie M. Haynes|b. 16-Apr-1897\nd. 9-Jun-1959|p100.htm#i942|Leander G. Newman|b. 23-May-1849\nd. 2-Apr-1933|p146.htm#i31|Malinda Wofford|b. 26-Apr-1857\nd. 3-Nov-1918|p214.htm#i70|||||||
| Father | Frank Arthur Newman b. 12 Sep 1890, d. 15 Mar 1938 |
| Mother | Lillie M. Haynes b. 16 Apr 1897, d. 9 Jun 1959 |
| Relationship | 3rd cousin 1 time removed of Anita Jean Cooper. |
Vernon Harper Newman was born on 11-Mar-1924. He was the son of Frank Arthur Newman and Lillie M. Haynes. Vernon Harper Newman married Molly Armstrong. Vernon Harper Newman died on 30-Aug-1987 at Luling, Caldwell County, Texas, at age 63 [brain tumor].
Family | Molly Armstrong b. 27 Jan 1924 |
| Children |
|
| Last Edited | 4-Aug-2006 |
Vernon Harper Newman Jr.
M
Vernon Harper Newman Jr.||p148.htm#i191|Vernon Harper Newman|b. 11-Mar-1924\nd. 30-Aug-1987|p148.htm#i1400|Molly Armstrong|b. 27-Jan-1924|p10.htm#i1401|Frank A. Newman|b. 12-Sep-1890\nd. 15-Mar-1938|p145.htm#i885|Lillie M. Haynes|b. 16-Apr-1897\nd. 9-Jun-1959|p100.htm#i942|||||||
| Father | Vernon Harper Newman b. 11 Mar 1924, d. 30 Aug 1987 |
| Mother | Molly Armstrong b. 27 Jan 1924 |
| Relationship | 4th cousin of Anita Jean Cooper. |
Family | Diana (?) |
| Last Edited | 4-Aug-2006 |
Vikki Lynn Newman
F
Vikki Lynn Newman||p148.htm#i1881|Elwin Marvin Newman||p145.htm#i1091|Anna Lavoria Moore||p140.htm#i149|George Washington "Bud" Newman|b. 31-Jan-1888\nd. 8-Nov-1975|p145.htm#i391|Sarah M. Elam|b. 12-Jan-1889\nd. 2-Mar-1980|p71.htm#i1079|||||||
| Father | Elwin Marvin Newman (living) |
| Mother | Anna Lavoria Moore (living) |
| Relationship | 3rd cousin of Anita Jean Cooper. |
Family | Clifford Armes (living) |
| Last Edited | 4-Aug-2006 |
Viola Mae Newman
F, (3-Sep-1893 - 11-Feb-1973)
Viola Mae Newman|b. 3-Sep-1893\nd. 11-Feb-1973|p148.htm#i393|James Milton Newman|b. 16-Oct-1859\nd. 9-May-1938|p146.htm#i193|Mary Elizabeth Rice|b. 17-May-1866\nd. 6-Sep-1897|p170.htm#i37|Joseph A. Newman|b. 2-Oct-1827\nd. 19-Nov-1872|p146.htm#i29|Elizabeth D. Baker|b. 3-Sep-1834\nd. 6-Sep-1916|p13.htm#i1074|Oliver H. Rice|b. 1-Aug-1830\nd. b 16-May-1870|p171.htm#i5|Adeline P. Courtney|b. 21-Jun-1839\nd. 23-Jun-1909|p60.htm#i32|
| Father | James Milton Newman b. 16 Oct 1859, d. 9 May 1938 |
| Mother | Mary Elizabeth Rice b. 17 May 1866, d. 6 Sep 1897 |
| Relationship | 1st cousin 2 times removed of Anita Jean Cooper. |
Viola Mae Newman was born on 3-Sep-1893 at DeWitt County, Texas. She was the daughter of James Milton Newman and Mary Elizabeth Rice. Viola Mae Newman married James Warren Harris on 4-Apr-1910 at Runnels County, Texas. Viola Mae Harris died on 11-Feb-1973 at Tom Green County, Texas, at age 79.
Viola Mae Harris and James Warren Harris were employees of the Santa Fe Railroad, he built bridges, she cooked.
Viola Mae Harris and James Warren Harris were employees of the Santa Fe Railroad, he built bridges, she cooked.
Family | James Warren Harris b. 7 Aug 1892, d. c 1965 |
| Child |
|
| Last Edited | 4-Aug-2006 |
Walter Lee Newman
M, (10-Oct-1875 - 19-Feb-1958)
Walter Lee Newman|b. 10-Oct-1875\nd. 19-Feb-1958|p148.htm#i3930|Joseph Sylvester "Bud" Newman|b. 23-Sep-1857\nd. 29-Nov-1935|p146.htm#i1104|Maranda C Sermons|b. 9-Aug-1858\nd. 19-Mar-1915|p183.htm#i3929|Joseph A. Newman|b. 2-Oct-1827\nd. 19-Nov-1872|p146.htm#i29|Elizabeth D. Baker|b. 3-Sep-1834\nd. 6-Sep-1916|p13.htm#i1074|Bryant Sermons||p183.htm#i6419|Miranda Kelley||p118.htm#i6420|
| Father | Joseph Sylvester "Bud" Newman b. 23 Sep 1857, d. 29 Nov 1935 |
| Mother | Maranda C Sermons b. 9 Aug 1858, d. 19 Mar 1915 |
Walter Lee Newman was born on 10-Oct-1875 at Texas. He was the son of Joseph Sylvester "Bud" Newman and Maranda C Sermons. Walter Lee Newman died on 19-Feb-1958 at age 82. He was buried at Post Oak Cemetery, Glen Rose, Somervell County, Texas.
The 1880 Federal Census enumerated him as a member of Joseph Sylvester "Bud" Newman's household; head, w/m/53, farmer, born Texas, father born Texas, mother born Alabama; Maranda C. wife w/f/23, born Louisiana, father and mother born Louisiana; Walter Lee, son, w/m/4, born Texas; Cara Ann, daughter, w/f/1, born Texas.
The 1880 Federal Census enumerated him as a member of Joseph Sylvester "Bud" Newman's household; head, w/m/53, farmer, born Texas, father born Texas, mother born Alabama; Maranda C. wife w/f/23, born Louisiana, father and mother born Louisiana; Walter Lee, son, w/m/4, born Texas; Cara Ann, daughter, w/f/1, born Texas.
| Last Edited | 20-Jun-2009 |
Wayne Newman
M, (May-1881 - 1984)
Wayne Newman|b. May-1881\nd. 1984|p148.htm#i6425|Joseph Sylvester "Bud" Newman|b. 23-Sep-1857\nd. 29-Nov-1935|p146.htm#i1104|Maranda C Sermons|b. 9-Aug-1858\nd. 19-Mar-1915|p183.htm#i3929|Joseph A. Newman|b. 2-Oct-1827\nd. 19-Nov-1872|p146.htm#i29|Elizabeth D. Baker|b. 3-Sep-1834\nd. 6-Sep-1916|p13.htm#i1074|Bryant Sermons||p183.htm#i6419|Miranda Kelley||p118.htm#i6420|
| Father | Joseph Sylvester "Bud" Newman b. 23 Sep 1857, d. 29 Nov 1935 |
| Mother | Maranda C Sermons b. 9 Aug 1858, d. 19 Mar 1915 |
Wayne Newman was born in May-1881 at Texas. He was the son of Joseph Sylvester "Bud" Newman and Maranda C Sermons. Wayne Newman died in 1984 at Somervell County, Texas.
Family | Neta Bell Lockhart (living) |
| Last Edited | 20-Jun-2009 |
William Newman
M
William Newman||p148.htm#i955|Oliver Lee Newman Sr.|b. 21-Oct-1884\nd. 30-Oct-1944|p147.htm#i883|Mildred Ada Yarbrough|b. 14-Aug-1900\nd. 19-Jan-1990|p219.htm#i944|Leander G. Newman|b. 23-May-1849\nd. 2-Apr-1933|p146.htm#i31|Malinda Wofford|b. 26-Apr-1857\nd. 3-Nov-1918|p214.htm#i70|||||||
| Father | Oliver Lee Newman Sr. b. 21 Oct 1884, d. 30 Oct 1944 |
| Mother | Mildred Ada Yarbrough b. 14 Aug 1900, d. 19 Jan 1990 |
| Relationship | 3rd cousin 1 time removed of Anita Jean Cooper. |
| Last Edited | 4-Aug-2006 |
William Newman
M, (circa 1886 - circa 1889)
William Newman|b. c 1886\nd. c 1889|p148.htm#i1077|James Milton Newman|b. 16-Oct-1859\nd. 9-May-1938|p146.htm#i193|Mary Elizabeth Rice|b. 17-May-1866\nd. 6-Sep-1897|p170.htm#i37|Joseph A. Newman|b. 2-Oct-1827\nd. 19-Nov-1872|p146.htm#i29|Elizabeth D. Baker|b. 3-Sep-1834\nd. 6-Sep-1916|p13.htm#i1074|Oliver H. Rice|b. 1-Aug-1830\nd. b 16-May-1870|p171.htm#i5|Adeline P. Courtney|b. 21-Jun-1839\nd. 23-Jun-1909|p60.htm#i32|
| Father | James Milton Newman b. 16 Oct 1859, d. 9 May 1938 |
| Mother | Mary Elizabeth Rice b. 17 May 1866, d. 6 Sep 1897 |
| Relationship | 1st cousin 2 times removed of Anita Jean Cooper. |
William Newman was born circa 1886. He was the son of James Milton Newman and Mary Elizabeth Rice. William Newman died circa 1889 of influenza.
| Last Edited | 4-Aug-2006 |
William Henry Newman
M, (1867 - )
William Henry Newman|b. 1867|p148.htm#i1124|Joseph Austin Newman|b. 2-Oct-1827\nd. 19-Nov-1872|p146.htm#i29|Elizabeth Dedrick Baker|b. 3-Sep-1834\nd. 6-Sep-1916|p13.htm#i1074|Joseph Newman|b. c 1787\nd. 15-Feb-1831|p146.htm#i58|Rachel Rabb|b. Jan-1790\nd. 4-Dec-1872|p161.htm#i59|William Baker||p13.htm#i2188|Vashti (?)||p6.htm#i2189|
| Father | Joseph Austin Newman b. 2 Oct 1827, d. 19 Nov 1872 |
| Mother | Elizabeth Dedrick Baker b. 3 Sep 1834, d. 6 Sep 1916 |
William Henry Newman was born in 1867. He was the son of Joseph Austin Newman and Elizabeth Dedrick Baker. William Henry Newman married Sophie A Parker, daughter of John Henry Parker and Joanna Hartman, on 28-Feb-1889 at DeWitt County, Texas; witnessed by John Newman and W. H. (or K) Matherv.
The 1870 Federal Census enumerated him as a member of Joseph Austin Newman's household; Newman, Joseph A., head, 43/m/w, farmer, real estate value 800, personal estate value 2670, born Texas; Elizabeth D., 33/f/w, born Alabama; Joseph S., 14/m/w, born Texas; Olivia Ann, 13, f/w, born Texas; James M., 12, m.w, born Texas; Mary Jane, 9/f/w, born Texas; Francis, 7/f/w, born Texas; Henry, 3/m/w, born Texas; Elizabeth D., 1/f/w, born Texas.
The 1870 Federal Census enumerated him as a member of Joseph Austin Newman's household; Newman, Joseph A., head, 43/m/w, farmer, real estate value 800, personal estate value 2670, born Texas; Elizabeth D., 33/f/w, born Alabama; Joseph S., 14/m/w, born Texas; Olivia Ann, 13, f/w, born Texas; James M., 12, m.w, born Texas; Mary Jane, 9/f/w, born Texas; Francis, 7/f/w, born Texas; Henry, 3/m/w, born Texas; Elizabeth D., 1/f/w, born Texas.
Family | Sophie A Parker |
| Last Edited | 15-Aug-2008 |
William Henry "Bill" Newman
M, (27-Jun-1888 - 15-Jun-1964)
William Henry "Bill" Newman|b. 27-Jun-1888\nd. 15-Jun-1964|p148.htm#i884|Leander Green Newman|b. 23-May-1849\nd. 2-Apr-1933|p146.htm#i31|Malinda Wofford|b. 26-Apr-1857\nd. 3-Nov-1918|p214.htm#i70|Joseph A. Newman|b. 2-Oct-1827\nd. 19-Nov-1872|p146.htm#i29|Mary L. Rice|b. 1830\nd. a 14-Sep-1850|p170.htm#i4|||||||
| Father | Leander Green Newman b. 23 May 1849, d. 2 Apr 1933 |
| Mother | Malinda Wofford b. 26 Apr 1857, d. 3 Nov 1918 |
| Relationship | 2nd cousin 2 times removed of Anita Jean Cooper. |

William Henry "Bill" Newman in World War I
William Henry "Bill" Newman also went by the name of Bill. He served during World War I.
Family | Nancy Ada Bell Ryan b. 3 Mar 1888, d. 11 Aug 1979 |
| Children |
|
| Last Edited | 14-Aug-2008 |
William Henry "Billy" Newman Jr.
M, (1-Dec-1920 - 3-Aug-1944)
William Henry "Billy" Newman Jr.|b. 1-Dec-1920\nd. 3-Aug-1944|p148.htm#i924|William Henry "Bill" Newman|b. 27-Jun-1888\nd. 15-Jun-1964|p148.htm#i884|Nancy Ada Bell Ryan|b. 3-Mar-1888\nd. 11-Aug-1979|p180.htm#i923|Leander G. Newman|b. 23-May-1849\nd. 2-Apr-1933|p146.htm#i31|Malinda Wofford|b. 26-Apr-1857\nd. 3-Nov-1918|p214.htm#i70|||||||
| Father | William Henry "Bill" Newman b. 27 Jun 1888, d. 15 Jun 1964 |
| Mother | Nancy Ada Bell Ryan b. 3 Mar 1888, d. 11 Aug 1979 |
| Relationship | 3rd cousin 1 time removed of Anita Jean Cooper. |
William Henry "Billy" Newman Jr. was born on 1-Dec-1920 at Runge, Karnes County, Texas. He was the son of William Henry "Bill" Newman and Nancy Ada Bell Ryan. William Henry "Billy" Newman Jr. died on 3-Aug-1944 at Raymondville, Willacy County, Texas, at age 23.
William Henry "Billy" Newman Jr. also went by the name of Billy. He served during World War II.
William Henry "Billy" Newman Jr. also went by the name of Billy. He served during World War II.
| Last Edited | 11-Nov-2008 |
Woodrow Douglas Newman
M, (circa 1940 - )
Woodrow Douglas Newman|b. c 1940|p148.htm#i954|Oliver Lee Newman Sr.|b. 21-Oct-1884\nd. 30-Oct-1944|p147.htm#i883|Mildred Ada Yarbrough|b. 14-Aug-1900\nd. 19-Jan-1990|p219.htm#i944|Leander G. Newman|b. 23-May-1849\nd. 2-Apr-1933|p146.htm#i31|Malinda Wofford|b. 26-Apr-1857\nd. 3-Nov-1918|p214.htm#i70|||||||
| Father | Oliver Lee Newman Sr. b. 21 Oct 1884, d. 30 Oct 1944 |
| Mother | Mildred Ada Yarbrough b. 14 Aug 1900, d. 19 Jan 1990 |
| Relationship | 3rd cousin 1 time removed of Anita Jean Cooper. |
Woodrow Douglas Newman died in a hunting accident. He was born circa 1940. He was the son of Oliver Lee Newman Sr. and Mildred Ada Yarbrough.
Woodrow Douglas Newman [has a daughter & son].
Woodrow Douglas Newman [has a daughter & son].
| Last Edited | 4-Aug-2006 |
Irene Newport
F
Irene Newport married Calvin Eugene Nichols.
Family | Calvin Eugene Nichols |
| Child |
|
| Last Edited | 13-May-2006 |
Jonathan Newton
M, (30-Sep-1679 - 1759)
Jonathan Newton|b. 30-Sep-1679\nd. 1759|p148.htm#i6075|Moses Newton||p148.htm#i6076|Johanna Larkin||p124.htm#i6077|||||||||||||
| Father | Moses Newton |
| Mother | Johanna Larkin |
Jonathan Newton was born on 30-Sep-1679. He was the son of Moses Newton and Johanna Larkin. Jonathan Newton married Bethiah Rice, daughter of Daniel Rice and Bethiah Ward, on 26-Oct-1708. Jonathan Newton died in 1759.
Family | Bethiah Rice b. 29 Oct 1682 |
| Last Edited | 12-Apr-2008 |
Marie Estelle Newton
F
Marie Estelle Newton married Harold R. Harmon.
Family | Harold R. Harmon |
| Child |
|
| Last Edited | 18-Jun-2008 |
Moses Newton
M
Moses Newton married Johanna Larkin.
Family | Johanna Larkin |
| Child |
|
| Last Edited | 18-Jun-2008 |
Andrea Dawn Nichols
F
Andrea Dawn Nichols||p148.htm#i1771|Bradford Eugene Nichols||p149.htm#i1596|Lelia Ann Larotonda||p124.htm#i1644|Billie E. Nichols||p148.htm#i1594|Betty J. Newman||p145.htm#i1097|James J. Larotonda||p124.htm#i2321|Alice L. Bishop||p19.htm#i2322|
| Father | Bradford Eugene Nichols (living) |
| Mother | Lelia Ann Larotonda (living) |
| Relationship | 3rd cousin 2 times removed of Anita Jean Cooper. |
| Last Edited | 4-Aug-2006 |
Barry Stewart Nichols
M
Barry Stewart Nichols||p148.htm#i1598|Billie Eugene Nichols||p148.htm#i1594|Betty Joan Newman||p145.htm#i1097|Calvin E. Nichols||p149.htm#i2305|Irene Newport||p148.htm#i2306|Alvis N. Newman|b. 5-Apr-1909\nd. 12-Dec-1996|p144.htm#i1084|Mary L. Holcomb|b. 2-Oct-1907\nd. 23-Mar-1991|p107.htm#i1094|
| Father | Billie Eugene Nichols (living) |
| Mother | Betty Joan Newman (living) |
| Relationship | 3rd cousin 1 time removed of Anita Jean Cooper. |
Family 1 | Debra Coy Tomlinson (living) |
| Child |
|
Family 2 | Sharon Elizabeth Alex (living) |
| Child |
|
| Last Edited | 4-Aug-2006 |
Beau Stewart Nichols
M
Beau Stewart Nichols||p148.htm#i1783|Barry Stewart Nichols||p148.htm#i1598|Sharon Elizabeth Alex||p8.htm#i1782|Billie E. Nichols||p148.htm#i1594|Betty J. Newman||p145.htm#i1097|Elroy C. Alex||p8.htm#i2325|Joyce A. Hare||p98.htm#i2326|
| Father | Barry Stewart Nichols (living) |
| Mother | Sharon Elizabeth Alex (living) |
| Relationship | 3rd cousin 2 times removed of Anita Jean Cooper. |
| Last Edited | 4-Aug-2006 |
Billie Eugene Nichols
M
Billie Eugene Nichols||p148.htm#i1594|Calvin Eugene Nichols||p149.htm#i2305|Irene Newport||p148.htm#i2306|||||||||||||
| Father | Calvin Eugene Nichols |
| Mother | Irene Newport |
Family | Betty Joan Newman (living) |
| Children |
|
| Last Edited | 4-Aug-2006 |




